The Audit and Finance Committee is a Standing Committee of Council that provides advice and oversight to municipal staff and council on matters relating to financial reporting and planning.
Committee Members:
Council Representatives: Councillor Ralph Forsyth (Chair), Councillor Jen Ford and Councillor Jeff Murl
- Chief Administrative Officer, Virginia Cullen
- Chief Financial Officer, Carlee Price
- General Manager of Corporate Services and Public Safety, Ted Battiston
- General Manager of Infrastructure Services, James Hallisey
- General Manager of Climate Action, Planning and Development, Dale Mikkelson
- General Manager of Community Engagement and Cultural Services, Karen Elliott
- Manager of Financial Services, Ashley Palmer
- Recording Secretary, Ben Sullivan
Meeting schedule
As required.
Meeting agendas and minutes
*Audit and Finance committee minutes are subject to Section 90 of the Community Charter.
Date | Agenda | Meeting Minutes* |
---|---|---|
December 5, 2024 | ||
September 11, 2024 | ||
June 20, 2024 | ||
May 7, 2024 | ||
March 7, 2024 | ||
January 4, 2024 | ||
October 25, 2023 | ||
September 7, 2023 | ||
June 15, 2023 | ||
April 25, 2023 | ||
March 14, 2023 | Meeting cancelled. No quorum. | |
November 3, 2022 | ||
September 8, 2022 | ||
June 14, 2022 | ||
March 15, 2022 | ||
December 14, 2021 | ||
October 21, 2021 | ||
September 16, 2021 | ||
April 22, 2021 | ||
March 17, 2021 | ||
January 19, 2021 | ||
October 27, 2020 | ||
September 30, 2020 | ||
July 2, 2020 | ||
June 2, 2020 | ||
April 28, 2020 | ||
January 7, 2020 | ||
October 22, 2019 | ||
September 17, 2019 | ||
July 8, 2019 | ||
April 24, 2019 | ||
January 22, 2019 | ||
December 18, 2018 | ||
June 5, 2018 | ||
April 23, 2018 | ||
January 23, 2018 | ||
December 15, 2017 | ||
September 19, 2017 | ||
June 6, 2017 | ||
April 25, 2017 | ||
February 7, 2017 | ||
January 10, 2017 | ||
December 20, 2016 | ||
October 6, 2016 | ||
August 18, 2016 | ||
May 30, 2016 | ||
April 28, 2016 | ||
February 1, 2016 | ||
December 7, 2015 | ||
December 7, 2015 | ||
September 15, 2015 | ||
September 15, 2015 | ||
August 12, 2015 | ||
April 20, 2015 | ||
March 10, 2015 | ||
February 17, 2015 | ||
February 2, 2015 | ||
February 2, 2015 | ||
November 3, 2014 | ||
October 8, 2014 | ||
September 17, 2014 | ||
July 21, 2014 | ||
May 8, 2014 | ||
April 17, 2014 | ||
April 17, 2014 |
Contact
Finance Department
604-935-8130