The Audit and Finance Committee is a Standing Committee of Council that provides advice and oversight to municipal staff and council on matters relating to financial reporting and planning.
Committee Members:
Council Representatives: Councillor John Grills, Councillor Duane Jackson and Councillor Ralph Forsyth (Chair)
- Chief Administrative Officer, Virginia Cullen
- Director of Finance, Carlee Price
- General Manager of Corporate and Community Services, Ted Battiston
- General Manager of Infrastructure Services, James Hallisey
- General Manager of Resort Experience, Jessie Gresley-Jones
- Manager of Financial Services, Ashley Palmer
- Recording Secretary, Rose Lawrence
Meeting schedule
As required, via Zoom until further notice.
Meeting agendas and minutes
*Audit and Finance committee minutes are subject to Section 90 of the Community Charter.
Date | Agenda | Meeting Minutes* |
---|---|---|
June 14, 2022 - Closed | ||
March 15, 2022 - Closed | ||
December 14, 2021 - Closed | ||
October 21, 2021 - Closed | ||
September 16, 2021 - Closed | ||
April 22, 2021 - Closed | ||
March 17, 2021 - Closed | ||
January 19, 2021 - Closed | ||
October 27, 2020 - Closed | ||
September 30, 2020 - Closed | ||
July 2, 2020 - Closed | ||
June 2, 2020 - Closed | ||
April 28, 2020 - Closed | ||
January 7, 2020 - Closed | ||
October 22, 2019 - Closed | ||
September 17, 2019 - Closed | ||
July 8, 2019 - Closed | ||
April 24, 2019 - Closed | ||
January 22, 2019 - Closed | ||
December 18, 2018 - Closed | ||
June 5, 2018 - Closed | ||
April 23, 2018 - Closed | ||
January 23, 2018 - Closed | ||
December 15, 2017 - Closed | ||
September 19, 2017 - Closed | ||
June 6, 2017 - Closed | ||
April 25, 2017 - Closed | ||
February 7, 2017 - Closed | ||
January 10, 2017 - Closed | ||
December 20, 2016 - Closed | ||
October 6, 2016 - Closed | ||
August 18, 2016 - Closed | ||
May 30, 2016 - Closed | ||
April 28, 2016 - Closed | ||
February 1, 2016 - Closed | ||
December 7, 2015 - Closed | ||
December 7, 2015 - Open | ||
September 15, 2015 - Closed | ||
September 15, 2015 - Open | ||
August 12, 2015 - Closed | ||
April 20, 2015 - Closed | ||
March 10, 2015 - Open | ||
February 17, 2015 - Open | ||
February 2, 2015 - Open | ||
February 2, 2015 - Closed | ||
November 3, 2014 - Closed | ||
October 8, 2014 - Closed | ||
September 17, 2014 - Closed | ||
July 21, 2014 - Open | ||
May 8, 2014 – Closed | ||
April 17, 2014 – Open | ||
April 17, 2014 – Closed |
Contact
Finance Department
604-935-8130